Pivot Points for the E-Mini, Crude Oil and Gold Futures Trading
| Type | ESH3 | CLH3 | GCG3 |
|---|---|---|---|
| Daily | 1505.17 | 96.22 | 1675.8 |
| 3 day | 1502.50 | 96.47 | 1675.6 |
| 9 day | 1501.33 | 96.63 | 1672.0 |
| 20 day | 1489.50 | 95.84 | 1675.6 |
| 45 day | 1466.50 | 93.36 | 1676.4 |
Personalized Futures Education
ENJOY A FREE TRIAL TO THE PRINCETONTRADER PREMIUM SERVICE