Pivot Points for the E-Mini, Crude Oil and Gold Futures Trading
| Type | ESH3 | CLH3 | GCG3 |
|---|---|---|---|
| Daily | 1503.50 | 96.19 | 1673.0 |
| 3 day | 1502.75 | 96.03 | 1674.0 |
| 9 day | 1502.08 | 96.37 | 1669.9 |
| 20 day | 1490.25 | 95.57 | 1673.5 |
| 45 day | 1466.08 | 93.09 | 1674.2 |
Personalized Futures Education
ENJOY A FREE TRIAL TO THE PRINCETONTRADER PREMIUM SERVICE