Pivot Points for the E-Mini, Crude Oil and Gold Futures Trading
| Type | ESH3 | CLH3 | GCG3 |
|---|---|---|---|
| Daily | 1517.08 | 97.25 | 1646.2 |
| 3 day | 1515.58 | 96.70 | 1650.9 |
| 9 day | 1509.50 | 96.71 | 1656.5 |
| 20 day | 1499.42 | 96.12 | 1660.1 |
| 45 day | 1473.50 | 93.49 | 1664.7 |
Personalized Futures Education
ENJOY A FREE TRIAL TO THE PRINCETONTRADER PREMIUM SERVICE